Fishmeal
General Description
Industrial fish meal produced from tuna by-product, with high protein content and high digestibility. Raw Material: Scraps of Pacific tuna species (Tropical tuna: Yellow Fin and Skipjack).
Industrial Process
Our process begins with the receipt of raw material from our own tuna processing plants. We manage a continuous control throughout the entire line until the final product is obtained. Our continuous supply of raw materials allows us to provide a continuous supply to our customers.
Data Sheet
Physicochemical Characteristics
and Heavy Metals
Product Information
Details | Quantity |
---|---|
Protein | 58 - 62% |
Digestibility | > 92% |
Fat | 8 - 12% |
Ash | 19 - 24% |
Moisture content | 6 - 10% |
Total Volatile Nitrogen (TVN) | < 120 mg / 100g |
Histamine | < I000 ppm |
Antioxidant | >150 ppm at shipment |
Sand | 2% max |
Salt | 5% max |
Industrial fishmeal produced from tuna by-product
Heavy Metals | Quantity |
---|---|
Mercury | 1.00 ppm max |
Cadmium | 2.50 pmm max |
Arsenic | 5.60 pmm max |
Lead | 6.00 ppm max |
Details | Quantity |
---|---|
Protein | 58 - 62% |
Digestibility | > 92% |
Fat | 8 - 12% |
Ash | 19 - 24% |
Moisture content | 6 - 10% |
Total Volatile Nitrogen (TVN) | < 120 mg / 100g |
Histamine | < I000 ppm |
Antioxidant | >150 ppm at shipment |
Sand | 2% max |
Salt | 5% max |
Industrial fishmeal produced from tuna by-product
Heavy Metals | Quantity |
---|---|
Mercury | 1.00 ppm max |
Cadmium | 2.50 pmm max |
Arsenic | 5.60 pmm max |
Lead | 6.00 ppm max |
Fish Oil
General Description
Crude crude fish oil produced from the by-product of tuna processing.
Raw Material: Scraps of Pacific tuna species (Tropical tuna: Yellow Fin and Skipjack).
Industrial Process
Our process begins with the receipt of raw material from our own tuna processing plants. We manage a continuous control throughout the entire line until the final product is obtained. Our continuous supply of raw materials allows us to provide a continuous supply to our customers.
Data Sheet
Table: 1
Add your products information here
Products Information
Details | Quantity |
---|---|
Docosahexaenoic acid (DHA) | 22 - 26% |
Eicosapentaenoic acid (EPA) | 4 - 6,5% |
Iodine Index | 150 to 190 wijs |
Peroxide Index | 10 meq / kg max |
Saponification Index | 170 - 200 wijs |
Unsaponifiable material | 3 % max |
Gardner color | < 17 |
Anicidin index | < 25 |
Moisture content | I % max |
Free Oiliness | < 8 % Oleic Acid |
Industrial fish oil produced from tuna by-product
© Copyright 2021. All Rights Reserved By Manabitadecomercio.com